With Hyundai Motor Company building cars and SUVs again, you can pre-order or reserve your new Hyundai. Patrick Hyundai, located near Streamwood, has the newest models coming in every week.
Learn about one of the incoming models below by simply submitting an inquiry and providing the VIN# (Vehicle Identification Number), and a member of the Patrick Direct Sales Team will provide the pricing and options, and answer any questions you may have.
(starting MSRP $15,395 on Accent models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Accent SE | 3KPC24A62ME153137 | 01 – Standard | Blue | $17,555 | 08/19/2021 |
2021 | Hyundai | Accent SE | 3KPC24A65ME153102 | 01 – Standard | Black | $17,555 | 08/23/2021 |
2021 | Hyundai | Accent SE | 3KPC24A6XME153273 | 01 – Standard | Gray | $17,585 | 08/19/2021 |
2021 | Hyundai | Accent SE | 3KPC24A68ME153451 | 01 – Standard | Silver | $17,585 | 09/16/2021 |
(starting MSRP $19,850 on Elantra models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Elantra SEL | KMHLR4AF5NU241528 | 02 – Convenience | Blue | #23,355 | 09/19/2021 |
2022 | Hyundai | Elantra HEV Limited | TBD | 01 – Standard | Blue | TBD | 11/08/2021 |
(starting MSRP $20,950 on Kona models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Kona SEL AWD | KM8K3CAB3NU809067 | 02 – Convenience | Black | $27,320 | 09/16/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA30NU810891 | 01 – Standard | Silver | $31,230 | 09/15/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA31NU811483 | 01 – Standard | Black | $31,230 | 09/16/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA31NU812178 | 01 – Standard | Blue | $31,530 | 09/16/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA32NU811475 | 01 – Standard | Black | $31,230 | 09/16/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA33NU811548 | 01 – Standard | Silver | $31,230 | 09/16/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA37NU811276 | 01 – Standard | Blue | $31,470 | 10/09/2021 |
2022 | Hyundai | Kona Limited AWD | KM8K5CA39NU812168 | 01 – Standard | Red | $31,770 | 10/09/2021 |
2022 | Hyundai | Kona N Line AWD | 2103P1Q04439 | 03 – Tech | Blue | TBD | 11/05/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA30NU803364 | 03 – Tech | Gray | $31,335 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA30NU804420 | 03 – Tech | Red | $31,185 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA31NU805138 | 03 – Tech | Black | $31,185 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA31NU805253 | 03 – Tech | Black | $31,175 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA31NU805592 | 03 – Tech | Red | $31,185 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA32NU803317 | 03 – Tech | Gray | $31,175 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA34NU803299 | 03 – Tech | Gray | $31,155 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA3XNU805171 | 03 – Tech | Black | $31,185 | 10/10/2021 |
2022 | Hyundai | Kona N Line AWD | KM8K3CA3XNU805235 | 03 – Tech | Black | $31,185 | 10/10/2021 |
2022 | Hyundai | Kona SEL AWD | KM8K3CAB2NU804314 | 02 – Convenience | Black | $27,895 | 10/10/2021 |
(starting MSRP $27,200 on Santa Fe models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Santa Fe SEL 2.5L AWD | 5NMS2DAJXNH387312 | 01 – Standard | White | $33,075 | 09/14/2021 |
2022 | Hyundai | Santa Fe Calligraphy 2.5T AWD | 5NMS5DALXNH390218 | 01 – Standard | Gray | $44,690 | 10/04/2021 |
(starting MSRP $23,950 on Sonata models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Sonata SEL Plus | TBD | 01 – Standard | White | TBD | 09/14/2021 |
(starting MSRP $24,950 on Tucson models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Tucson Limited AWD | 5NMJECAE2NH044235 | 01 – Standard | Black | $38,125 | 10/02/2021 |
2022 | Hyundai | Tucson Limited AWD | 5NMJECAE4NH045449 | 01 – Standard | Blue | $37,620 | 09/22/2021 |
2022 | Hyundai | Tucson Limited AWD | 5NMJECAE7NH044473 | 01 – Standard | Black | $38,125 | 09/16/2021 |
2022 | Hyundai | Tucson SEL AWD | 5NMJFCAE7NH044972 | 02 – Convenience | Black | $32,530 | 09/16/2021 |
2022 | Hyundai | Tucson SEL AWD | 5NMJFCAEXNH044075 | 02 – Convenience | White | $32,995 | 09/15/2021 |
(starting MSRP $29,050 on Tucson Hybrid models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Tucson Limited Hybrid AWD | KM8JECA14NU031343 | 01 – Standard | Black | $38,875 | 09/13/2021 |
(starting MSRP $18,750 on Venue models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2022 | Hyundai | Venue SEL | KMHRC8A34NU137797 | 01 – Standard | Silver | Â $21,816 | 10/09/2021 |
2022 | Hyundai | Venue Limited | TBD | 01 – Standard | Denim | TBD | 11/08/2021 |