With Hyundai Motor Company building cars and SUVs again, you can pre-order or reserve your new Hyundai. Patrick Hyundai, located near Streamwood, has the newest models coming in every week.
Learn about one of the incoming models below by simply submitting an inquiry and providing the VIN# (Vehicle Identification Number), and a member of the Patrick Direct Sales Team will provide the pricing and options, and answer any questions you may have.
(starting MSRP $15,395 on Accent models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2020 | Hyundai | Accent SE | 3KPC24A69ME135332 | 01 – Standard | Red | $17,695 | 12/03/2020 |
2020 | Hyundai | Accent SE | 3KPC24A63ME136542 | 01 – Standard | Black | TBD | 01/07/2021 |
(starting MSRP $19,300 on Elantra models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Elantra SEL | 5NPLM4AG3MH007117 | 01 – Standard | Black | $22,050 | 12/12/2020 |
2021 | Hyundai | Elantra SEL | 5NPLM4AG8MH009932 | 01 – Standard | Black | $22,270 | 12/12/2020 |
2021 | Hyundai | Elantra SEL | KMHLS4AGXMU101907 | 02 – Convenience | Red | $23,000 | 12/24/2020 |
2021 | Hyundai | Elantra Limited | KMHLP4AG7MU072917 | 01 – Standard | Black | $26,600 | 12/04/2020 |
2021 | Hyundai | Elantra Limited | 5NPLP4AG2MH010386 | 01 – Standard | White | $26,735 | 12/12/2020 |
2021 | Hyundai | Elantra Limited | KMHLP4AG3MU071182 | 01 – Standard | Silver | $26,835 | 12/03/2020 |
2021 | Hyundai | Elantra Limited | 01 – Standard | Black | TBD | 01/03/2021 | |
2021 | Hyundai | Elantra SEL | 03 – Premium | Blue | TBD | 01/20/2021 | |
2021 | Hyundai | Elantra Limited | 01 – Standard | Red | TBD | 01/14/2021 | |
2021 | Hyundai | Elantra Limited | 01 – Standard | White | TBD | 01/20/2021 | |
2021 | Hyundai | Elantra Limited | 01 – Standard | Black | TBD | 01/10/2021 | |
2021 | Hyundai | Elantra Limited | 01 – Standard | Black | TBD | 01/28/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Black | TBD | 01/17/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Silver | TBD | 01/11/2021 | |
2021 | Hyundai | Elantra SEL | 03 – Premium | Red | TBD | 01/21/2021 | |
2021 | Hyundai | Elantra SEL | 03 – Premium | Silver | TBD | 01/14/2021 | |
2021 | Hyundai | Elantra SEL | 02 – Convenience | Black | TBD | 01/17/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Black | TBD | 01/20/2021 | |
2021 | Hyundai | Elantra Limited | 01 – Standard | Gray | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Black | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Blue | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Red | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Silver | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | White | TBD | 01/07/2021 | |
2021 | Hyundai | Elantra SEL | 01 – Standard | Black | TBD | 01/07/2021 |
(starting MSRP $20,400 on Kona models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Kona Night AWD | KM8K1CAA1MU658094 | 01 – Standard | White | Â $29,590 | 12/30/2020 |
2021 | Hyundai | Kona Ultimate AWD | KM8K1CAA1MU658242 | 01 – Standard | White | Â $31,495 | 12/28/2020 |
2021 | Hyundai | Kona Night AWD | KM8K1CAA5MU648085 | 01 – Standard | Gray | TBA | 01/28/2021 |
2021 | Hyundai | Kona Night AWD | KM8K1CAA5MU659233 | 01 – Standard | Gray | TBA | 01/28/2021 |
2021 | Hyundai | Kona Night AWD | KM8K1CAA7MU649738 | 01 – Standard | Gray | TBA | 01/28/2021 |
2021 | Hyundai | Kona Night AWD | KM8K1CAA9MU658067 | 01 – Standard | Black | TBA | 01/28/2021 |
(starting MSRP $31,975 on Palisade models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Palisade SEL AWD | KM8R4DHE3MU242326 | 03 – Premium 7seat | Dark Gray | $44,540 | 12/07/2020 |
2021 | Hyundai | Palisade Limited AWD | KM8R5DHE1MU229412 | 01 – Standard | Gray/Blue | $48,300 | 12/03/2020 |
2021 | Hyundai | Palisade Limited AWD | KM8R5DHE8MU229813 | 01 – Standard | White | $48,600 | 12/03/2020 |
2021 | Hyundai | Palisade Calligraphy AWD | KM8R7DHE0MU243022 | 01 – Standard | White | $49,525 | 12/09/2020 |
2021 | Hyundai | Palisade Calligraphy AWD | KM8R7DHE2MU242969 | 01 – Standard | White | $49,525 | 12/07/2020 |
2021 | Hyundai | Palisade Calligraphy AWD | KM8R7DHEXMU231718 | 01 – Standard | White | $49,525 | 12/03/2020 |
2021 | Hyundai | Palisade Calligraphy AWD | KM8R7DHE4MU230581 | 01 – Standard | White | $50,405 | 12/04/2020 |
2021 | Hyundai | Palisade Calligraphy AWD | KM8R7DHE6MU230565 | 01 – Standard | White | $50,475 | 12/04/2020 |
(starting MSRP $26,275 on Santa Fe models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2020 | Hyundai | Santa Fe SE 2.4 FWD | 5NMS23AD7LH250247 | 01 – Standard | Silver | $27,730 | 12/18/2020 |
2020 | Hyundai | Santa Fe SE 2.4 AWD | 5NMS2CADXLH297871 | 01 – Standard | White | $29,450 | 12/10/2020 |
2020 | Hyundai | Santa Fe SEL 2.4 AWD | 5NMS3CAD9LH302569 | 01 – Standard | Black | $31,295 | 12/05/2020 |
2020 | Hyundai | Santa Fe SEL 2.4 AWD | 5NMS3CAD3LH304141 | 02 – Convenience | Blue | $33,295 | 12/03/2020 |
2020 | Hyundai | Santa Fe SEL 2.4 AWD | 5NMS3CAD9LH268231 | 02 – Convenience | Black | $33,785 | 12/26/2020 |
2020 | Hyundai | Santa Fe SEL 2.4 AWD | 5NMS3CAD5LH302276 | 03 – Premium | Silver | $36,070 | 12/04/2020 |
2020 | Hyundai | Santa Fe SEL 2.4 AWD | 5NMS3CAD3LH288667 | 03 – Premium | Silver | $36,210 | 01/04/2021 |
2020 | Hyundai | Santa Fe SEL 2.0T AWD | 5NMS3CAA2LH291968 | 01 – Standard | Black | $38,060 | 12/24/2020 |
2020 | Hyundai | Santa Fe Limited 2.4 AWD | 5NMS5CAD3LH254268 | 01 – Standard | Silver | $39,510 | 12/25/2020 |
2020 | Hyundai | Santa Fe SEL 2.0T AWD | 01 – Standard | Silver | TBD | 01/22/2021 |
(starting MSRP $23,600 on Sonata models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Sonata SE | 5NPEG4JA2MH087439 | 01 – Standard | Silver | $25,185 | 12/22/2020 |
2021 | Hyundai | Sonata SE | 5NPEG4JA3MH075526 | 01 – Standard | Black | $25,215 | 12/27/2020 |
2021 | Hyundai | Sonata SEL | 5NPEL4JA3MH065607 | 01 – Standard | Blue | $26,880 | 12/25/2020 |
2021 | Hyundai | Sonata SEL | 5NPEL4JA0MH090688 | 01 – Standard | Silver | $27,285 | 12/12/2020 |
2021 | Hyundai | Sonata SEL | 5NPEL4JA2MH071320 | 01 – Standard | Red | $27,295 | 12/23/2020 |
2021 | Hyundai | Sonata SEL | 5NPEF4JA6MH095255 | 03 – Convenience | Gray | $29,515 | 12/03/2020 |
2021 | Hyundai | Sonata SEL | 5NPEF4JA4MH094590 | 03 – Convenience | White | $29,785 | 12/03/2020 |
2021 | Hyundai | Sonata Limited | 5NPEH4J22MH096275 | 01 – Standard | Silver | $35,480 | 12/11/2020 |
2021 | Hyundai | Sonata Limited | 5NPEH4J20MH095478 | 01 – Standard | Red | $35,780 | 12/27/2020 |
2021 | Hyundai | Sonata SEL | 5NPEF4JA1MH080422 | 03 – Convenience | Black | $29,515 | 01/29/2021 |
2021 | Hyundai | Sonata SEL Plus | 05 – Tech | Silver | TBD | 01/25/2021 | |
2021 | Hyundai | Sonata Limited | 01 – Standard | Gray | TBD | 01/29/2021 | |
2021 | Hyundai | Sonata Limited | 01 – Standard | Black | TBD | 01/20/2021 |
(starting MSRP $23,700 on Tucson models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Tucson Value AWD | KM8J3CA40MU373693 | 01 – Standard | Gray | $28,365 | 12/28/2020 |
2021 | Hyundai | Tucson Value AWD | KM8J3CA42MU371962 | 01 – Standard | Gray | $28,380 | 12/28/2020 |
2021 | Hyundai | Tucson Value AWD | KM8J3CA42MU374988 | 01 – Standard | Gray | $28,365 | 12/07/2020 |
2021 | Hyundai | Tucson Value AWD | KM8J3CA43MU372747 | 01 – Standard | White | $28,665 | 12/28/2020 |
2021 | Hyundai | Tucson Value AWD | KM8J3CA43MU383585 | 01 – Standard | Gray | $28,145 | 12/25/2020 |
2021 | Hyundai | Tucson Value AWD | KM8J3CA44MU375088 | 01 – Standard | White | $28,445 | 12/07/2020 |
2021 | Hyundai | Tucson SEL AWD | KM8J3CAL3MU377132 | 01 – Standard | Silver | $29,095 | 12/04/2020 |
2021 | Hyundai | Tucson SEL AWD | KM8J3CAL6MU375195 | 01 – Standard | Silver | $29,095 | 12/28/2020 |
2021 | Hyundai | Tucson Sport AWD | KM8J3CALXMU379797 | 01 – Standard | Blue | $31,315 | 12/24/2020 |
2021 | Hyundai | Tucson Sport AWD | KM8J3CAL5MU379769 | 01 – Standard | Blue | $31,355 | 12/24/2020 |
2021 | Hyundai | Tucson Limited AWD | KM8J3CAL7MU378364 | 01 – Standard | Blue | $32,400 | 12/25/2020 |
2021 | Hyundai | Tucson Limited AWD | KM8J3CAL8MU365722 | 01 – Standard | Blue | $32,435 | 12/04/2020 |
2021 | Hyundai | Tucson Limited AWD | KM8J3CAL1MU382751 | 01 – Standard | Silver | $32,535 | 12/25/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL2MU381219 | 01 – Standard | Blue | $35,085 | 12/25/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL2MU367367 | 01 – Standard | Gray | $35,115 | 12/04/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL5MU376953 | 01 – Standard | Gray | $35,115 | 12/04/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CALXMU377709 | 01 – Standard | Blue | $35,115 | 12/07/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL9MU384053 | 01 – Standard | Red | $35,115 | 12/24/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CALXMU383543 | 01 – Standard | Black | $35,115 | 12/24/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CALXMU381291 | 01 – Standard | Red | $35,170 | 12/25/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL3MU373842 | 01 – Standard | Black | $35,170 | 12/28/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL5MU374782 | 01 – Standard | Red | $35,170 | 12/28/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL2MU383052 | 01 – Standard | Blue | $35,235 | 12/24/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL5MU381022 | 01 – Standard | Black | $35,235 | 12/24/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL8MU382875 | 01 – Standard | Silver | $35,235 | 12/24/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL3MU378314 | 01 – Standard | Red | $35,235 | 12/25/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL4MU381030 | 01 – Standard | Silver | $35,235 | 12/25/2020 |
2021 | Hyundai | Tucson Ultimate AWD | KM8J3CAL0MU383390 | 01 – Standard | White | $35,415 | 12/24/2020 |
2021 | Hyundai | Tucson Value AWD | 01 – Standard | Silver | TBD | 01/11/2021 | |
2021 | Hyundai | Tucson Limited AWD | 01 – Standard | Red | TBD | 01/11/2021 | |
2021 | Hyundai | Tucson SEL AWD | 01 – Standard | Silver | TBD | 01/17/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Red | TBD | 01/11/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Red | TBD | 01/11/2021 | |
2021 | Hyundai | Tucson Sport AWD | 01 – Standard | Gray | TBD | 01/24/2021 | |
2021 | Hyundai | Tucson Sport AWD | 01 – Standard | Red | TBD | 01/19/2021 | |
2021 | Hyundai | Tucson SEL AWD | 01 – Standard | Gray | TBD | 01/28/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Black | TBD | 01/14/2021 | |
2021 | Hyundai | Tucson Value AWD | 01 – Standard | Gray | TBD | 01/24/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Black | TBD | 01/11/2021 | |
2021 | Hyundai | Tucson Sport AWD | 01 – Standard | Black | TBD | 01/24/2021 | |
2021 | Hyundai | Tucson SEL AWD | 01 – Standard | Gray | TBD | 01/28/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Gray | TBD | 01/15/2021 | |
2021 | Hyundai | Tucson SEL AWD | 01 – Standard | Black | TBD | 01/28/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Gray | TBD | 01/17/2021 | |
2021 | Hyundai | Tucson SEL AWD | 01 – Standard | White | TBD | 01/27/2021 | |
2021 | Hyundai | Tucson Sport AWD | 01 – Standard | Black | TBD | 01/28/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | White | TBD | 01/24/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Black | TBD | 01/28/2021 | |
2021 | Hyundai | Tucson Ultimate AWD | 01 – Standard | Gray | TBD | 01/28/2021 |
(starting MSRP $17,350 on Venue models)
Year | Make | Model | VIN# | Package | Generic Color | MSRP | ETA Date |
---|---|---|---|---|---|---|---|
2021 | Hyundai | Venue SEL | KMHRC8A35MU085837 | 01 – Standard | Gray | Â $21,435 | 12/25/2020 |
2021 | Hyundai | Venue SEL | KMHRC8A34MU082220 | 01 – Standard | Black | $21,480 | 12/28/2020 |
2021 | Hyundai | Venue SEL | KMHRC8A39MU080379 | 01 – Standard | White | $21,480 | 12/28/2020 |
2021 | Hyundai | Venue SEL | 01 – Standard | Blue | 01/17/2021 | ||
2021 | Hyundai | Venue SEL | 01 – Standard | Blue | 01/17/2021 | ||
2021 | Hyundai | Venue SEL | 01 – Standard | White | 01/17/2021 | ||
2021 | Hyundai | Venue SEL | 01 – Standard | White | 01/11/2021 | ||
2021 | Hyundai | Venue SEL | 01 – Standard | Gray | 01/15/2021 | ||
2021 | Hyundai | Venue SEL | 01 – Standard | Black | 01/19/2021 |